eppendorf 艾本德双滤芯吸头
产品编号:
市场价:¥0.00元
会员价:¥0.00元
品牌:EPPENDORF 艾本德
生产厂家:eppendorf 艾本德
- 产品概览
- 技术参数
- 订购信息
- 相关资料
- 相关产品
Eppendorf公司新型ep Dualfilter T.I.P.S.®是首个防污染双重过滤的带滤芯吸嘴,该吸嘴是由纯净的非再生材料在洁净室条件下生产出来的最好产品,具有确切的流体力学特征以及润湿性低、热稳定性高的特点。经鉴定无热原且达PCR洁净级(无人类DNA, DNase, Rnase和PCR抑制物)。
ep Dualfilter T.I.P.S.®独特的双重过滤保护!
ep Dualfilter T.I.P.S.®的两个过滤层具有大小不同的孔隙。样品侧的白色层截留液滴、溅液和空气悬浮物。上面的蓝色层形成一个高效的双重屏障,甚至可以有效地滤过生物分子。
Pipette/epT.I.P.S. Filter (µl) | 0.1-10 | 0.1-20 | 0.5-20 L | 20-200 | 20-300 | 50-1000 | 50-1.250 | 50-1.250 L | 0,1-5 ml | 1-10 ml/L |
Research plus | ||||||||||
Fixed volume | ||||||||||
10 µl | *1 | *1 | *1 | |||||||
20 µl | *1 | |||||||||
10 µl | *1 | *1 | *1 | |||||||
20 µl | *1 | *1 | *1 | |||||||
25µl | *1 | *1 | *1 | |||||||
50 µl | *1 | *1 | *1 | |||||||
100 µl | *1 | *1 | ||||||||
200 µl | *1 | *1 | ||||||||
200 µl | *1 | *1 | ||||||||
250 µl | *1 | *1 | ||||||||
500 µl | *1 | *4 | ||||||||
1.000 µl | *1 | *4 | ||||||||
Adjustable volume | ||||||||||
0.1 µl-2.5 µl | *1 | *1 | ||||||||
0.5 µl-10 µl | *1 | *1 | *1 | |||||||
2 µl-20 µl | *3 | *3 | *1 | |||||||
2 µl-20 µl yellow | *1 | *1 | *1 | |||||||
10 µl-100 µl | *3 | *1 | *1 | |||||||
20 µl-200 µl | *3 | *1 | *1 | |||||||
30 µl-300 µl | *3 | *3 | *1 | |||||||
100 µl-1.000 µl | *1 | *4 | ||||||||
0.5 ml-5 ml | *1 | |||||||||
1 ml-10 ml | *4/L | |||||||||
Multi-channel | ||||||||||
0.5 µl-10 µl | *1 | *1 | *1 | |||||||
10 µl-100 µl | *3 | *1 | *1 | |||||||
30 µl-300 µl | *3 | *3 | *1 | |||||||
Reference | ||||||||||
Fixed volume | ||||||||||
1 µl-10 µl | ||||||||||
10 µl-100 µl | ||||||||||
200 µl-1.000 µl | ||||||||||
1.500 µl-2.500 µl | ||||||||||
Adjustable volume | ||||||||||
0.1 µl-2.5 µl | ||||||||||
0.5 µl-10 µl | ||||||||||
2 µl-20 µl | ||||||||||
10 µl-100 µl | ||||||||||
50 µl-200 µl | ||||||||||
100 µl-1.000 µl | ||||||||||
500 µl-2.500 µl | ||||||||||
Xplorer | ||||||||||
Single-channel | ||||||||||
0.5 µl-10 µl | *1 | *1 | *4 | |||||||
5 µl-100 µl | *3 | *1 | *1 | *4 | ||||||
15 µl-300 µl | *3 | *3 | *1 | |||||||
50 µl-1.000 µl | *1 | *4 | ||||||||
0.25 ml-5 ml | *1 | |||||||||
0.5 ml-10 ml | *4/L | |||||||||
Multi-channel | ||||||||||
0.5 µl-10 µl | *1 | *1 | *4 | |||||||
5 µl-100 µl | *3 | *1 | *1 | *4 | ||||||
20 µl-300 µl | *3 | *3 | *1 | |||||||
50 µl-1,200 µl | *3 | *4 |
*1 Pipette can be used with this tip.
*2 Pipette can be used with this tip. This tip was used to calculate the random and systematic error.
*3 Pipette can be used with this tip. Notice! Do not select a volume which exceeds the nominal volume of the tip, otherwise liquid may enter the pipette.
*4 Pipette can be used with this tip. When using the Xplorer with the Adjustment option, select epT.I.P.S. long in order to optimize the dispensing accuracy of this tip. If the Research plus is not adjusted accordingly by the user, the systematic error is increased by approximately a factor of 2 in comparison to standard tips.