Saikosaponin C;柴胡皂苷C
货号:
IS0520
品牌:
Jinpan
暂无详情
产品简介
MDL | MFCD00075673 |
别名 | Saikosaponincstandard |
英文名称 | Saikosaponin C |
CAS | 20736-08-7 |
分子式 | C48H78O17 |
分子量 | 927.12 |
纯度 | HPLC≥98% |
单位 | 瓶 |
生物活性 | saikosaponin C (SSc), one of the main bioactive components produced by the traditional Chinese herb, radix bupleuri, the root of Bupleurum falcatum, against AD in various neuronal models. SSc has dual effects on AD by targeting amyloid beta (Aβ) and tau, two key proteins in AD. [1]. |
In Vitro | SSc also inhibited abnormal tau phosphorylation at multiple AD-related residues. Moreover, SSc seems to have beneficial effects on cellular tau function; it accelerated nerve growth factor-mediated neurite outgrowth and increased the assembly of microtubules. In addition, SSc increased synaptic marker proteins such as synaptophysin and PSD-95. Saikosaponin C, an active component of Bupleuri Radix, inhibits abnormal tau phosphorylation and amyloid beta production, thereby promoting synaptic integrity. Saikosaponin C also prevents amyloid beta-induced apoptosis in brain vascular endothelial cells. Therefore, Saikosaponin C may provide a new therapeutic strategy for treatment of neurodegenerative diseases, including Alzheimer’s disease.[1] |
SMILES | O[C@H]([C@@H](O)[C@]([H])(O[C@@H]1C(C)(C)[C@@](CC[C@]2(C)[C@]3([H])C=C[C@@]45[C@@]2(C)C[C@H](O)[C@]6(CO5)[C@@]4([H])CC(C)(C)CC6)([H])[C@]3(C)CC1)O[C@@H]7CO[C@H]8[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O8)[C@@H]7O[C@]9([H])O[C@@H](C)[C@H](O)[C@@H](O)[C@H]9O |
靶点 | Amyloid-β |
动物实验 | SSc significantly suppressed the release of both Aβ peptides 1-40 and 1-42 into cell culture supernatants[1]. |
数据来源文献 | [1]. Lee TH1, et al. A potential therapeutic effect of saikosaponin C as a novel dual-target anti-Alzheimer agent. J Neurochem. 2016 Mar;136(6):1232-1245. |
规格 | 5mg 10mg 10mM*1mL in DMSO 20mg |
Saikosaponin C 是柴胡中的活性成分。